<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Quality Tech West</title>
	<atom:link href="http://www.qtwest.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qtwest.com</link>
	<description>Quality Tech West ISO 17025 Laboratory.  CMM Layout, Laser Scanning, Reverse Engineering.</description>
	<pubDate>Wed, 14 Jul 2010 16:33:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Mitutoyo CHN1008-15</title>
		<link>http://www.qtwest.com/mitutoyo-chn1008-15/</link>
		<comments>http://www.qtwest.com/mitutoyo-chn1008-15/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Equipment For Sale]]></category>

		<category><![CDATA[CHN1008-15]]></category>

		<category><![CDATA[Mitutoyo]]></category>

		<guid isPermaLink="false">http://www.qtwest.com/?p=68</guid>
		<description><![CDATA[Horizontal Arm CNC CMM Measuring Capacity: X=60, Y=36, Z=40, CMMC3 Controller, Renishaw PH9 / TP2 CNC Probe System, CMM Manager CAD based measuring software, PC complete, includes installation, calibration, and training. Surface plate optional.
]]></description>
			<content:encoded><![CDATA[<p>Horizontal Arm CNC CMM Measuring Capacity: X=60, Y=36, Z=40, CMMC3 Controller, Renishaw PH9 / TP2 CNC Probe System, CMM Manager CAD based measuring software, PC complete, includes installation, calibration, and training. Surface plate optional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qtwest.com/mitutoyo-chn1008-15/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Metris C3 V 10.15.9 Model CMM [New]</title>
		<link>http://www.qtwest.com/metris-c3-v-10159-model-cmm-new/</link>
		<comments>http://www.qtwest.com/metris-c3-v-10159-model-cmm-new/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Equipment For Sale]]></category>

		<category><![CDATA[calibration]]></category>

		<category><![CDATA[Camio Studio]]></category>

		<category><![CDATA[Focus Inspection Software]]></category>

		<category><![CDATA[Focus Scan Software]]></category>

		<category><![CDATA[Full CAD]]></category>

		<category><![CDATA[MCC200 Controller]]></category>

		<category><![CDATA[Measuring Software]]></category>

		<category><![CDATA[Metris XC50Laser Cross Scanner]]></category>

		<category><![CDATA[PH10M/SP25]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.qtwest.com/?p=70</guid>
		<description><![CDATA[Measuring Capacity: X = 40&#8243;, Y = 60&#8243;, Z = 36&#8243; MCC200 Controller Includes: PH10M/SP25 Scanning Probe Head System. Camio Studio Full CAD based Measuring Software Metris XC50 Laser Cross Scanner Focus Scan Software Focus Inspection Software PC complete, includes installation, calibration, and training.
]]></description>
			<content:encoded><![CDATA[<p>Measuring Capacity: X = 40&#8243;, Y = 60&#8243;, Z = 36&#8243; MCC200 Controller Includes: PH10M/SP25 Scanning Probe Head System. Camio Studio Full CAD based Measuring Software Metris XC50 Laser Cross Scanner Focus Scan Software Focus Inspection Software PC complete, includes installation, calibration, and training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qtwest.com/metris-c3-v-10159-model-cmm-new/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zeiss DB CNC 900</title>
		<link>http://www.qtwest.com/zeiss-db-cnc-900-2/</link>
		<comments>http://www.qtwest.com/zeiss-db-cnc-900-2/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Equipment For Sale]]></category>

		<category><![CDATA[DB CNC 900]]></category>

		<category><![CDATA[Zeiss]]></category>

		<guid isPermaLink="false">http://www.qtwest.com/?p=65</guid>
		<description><![CDATA[Measuring Capacity: X=48, Y=80, Z=40, Metrologic Controller, Renishaw PH10M / TP20 CNC Probe System, Metrologic XG CAD based measuring software, PC complete, includes installation, calibration, and training.
]]></description>
			<content:encoded><![CDATA[<p>Measuring Capacity: X=48, Y=80, Z=40, Metrologic Controller, Renishaw PH10M / TP20 CNC Probe System, Metrologic XG CAD based measuring software, PC complete, includes installation, calibration, and training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qtwest.com/zeiss-db-cnc-900-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zeiss DB CNC 900</title>
		<link>http://www.qtwest.com/zeiss-db-cnc-900/</link>
		<comments>http://www.qtwest.com/zeiss-db-cnc-900/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Equipment For Sale]]></category>

		<category><![CDATA[DB CNC 900]]></category>

		<category><![CDATA[Zeiss]]></category>

		<guid isPermaLink="false">http://www.qtwest.com/?p=62</guid>
		<description><![CDATA[Measuring Capacity: X=48, Y=96, Z=38, C99 Controller, Zeiss RDS / TP20 CNC Probe System, Metrologic XG CAD based measuring software, PC complete, includes installation, calibration, and training.
]]></description>
			<content:encoded><![CDATA[<p>Measuring Capacity: X=48, Y=96, Z=38, C99 Controller, Zeiss RDS / TP20 CNC Probe System, Metrologic XG CAD based measuring software, PC complete, includes installation, calibration, and training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qtwest.com/zeiss-db-cnc-900/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mitutoyo CNC Bright 504</title>
		<link>http://www.qtwest.com/mitutoyo-cnc-bright-504/</link>
		<comments>http://www.qtwest.com/mitutoyo-cnc-bright-504/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Equipment For Sale]]></category>

		<category><![CDATA[CNC Bright]]></category>

		<category><![CDATA[CNC Bright 504]]></category>

		<category><![CDATA[Mitutoyo]]></category>

		<guid isPermaLink="false">http://www.qtwest.com/?p=53</guid>
		<description><![CDATA[Measuring Capacity: X=20, Y=16, Z=16, Renishaw PH50 motorized articulating probe head, PC System, CMM Manager CAD, warranty, installation and training included.
]]></description>
			<content:encoded><![CDATA[<p>Measuring Capacity: X=20, Y=16, Z=16, Renishaw PH50 motorized articulating probe head, PC System, CMM Manager CAD, warranty, installation and training included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qtwest.com/mitutoyo-cnc-bright-504/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New 3,000sq ft Facility</title>
		<link>http://www.qtwest.com/new-3000sq-ft-facility/</link>
		<comments>http://www.qtwest.com/new-3000sq-ft-facility/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 02:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[New Facility]]></category>

		<guid isPermaLink="false">http://www.qtwest.com/?p=3</guid>
		<description><![CDATA[Quality Tech West Inc., announces the opening of their new 3000sqft facility now with Laser Scanning and Reverse Engineering capabilities.
]]></description>
			<content:encoded><![CDATA[<p>Quality Tech West Inc., announces the opening of their new 3000sqft facility now with Laser Scanning and Reverse Engineering capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qtwest.com/new-3000sq-ft-facility/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
